ALL STATES OF INDIA WITH ; CAPITAL, CHIEF MINISTER AND HOW MANY DISTRICTS IT CONTAINS
| State | Capital(s) | Chief Minister | Number of Districts |
|---|---|---|---|
| Andhra Pradesh | Amaravati | N. Chandrababu Naidu | 26 |
| Arunachal Pradesh | Itanagar | Pema Khandu | 25 |
| Assam | Dispur | Himanta Biswa Sarma | 35 |
| Bihar | Patna | Nitish Kumar | 38 |
| Chhattisgarh | Raipur | Vishnu Deo Sai | 33 |
| Goa | Panaji | Pramod Sawant | 2 |
| Gujarat | Gandhinagar | Bhupendrabhai Patel | 33 |
| Haryana | Chandigarh | Nayab Singh Saini | 22 |
| Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | 12 |
| Jharkhand | Ranchi | Hemant Soren | 24 |
| Karnataka | Bengaluru | Siddaramaiah | 31 |
| Kerala | Thiruvananthapuram | Pinarayi Vijayan | 14 |
| Madhya Pradesh | Bhopal | Mohan Yadav | 52 |
| Maharashtra | Mumbai | Devendra Fadnavis | 36 |
| Manipur | Imphal | N. Biren Singh | 16 |
| Meghalaya | Shillong | Conrad Sangma | 12 |
| Mizoram | Aizawl | Lalduhoma | 11 |
| Nagaland | Kohima | Neiphiu Rio | 16 |
| Odisha | Bhubaneswar | Mohan Charan Majhi | 30 |
| Punjab | Chandigarh | Bhagwant Mann | 23 |
| Rajasthan | Jaipur | Bhajan Lal Sharma | 33 |
| Sikkim | Gangtok | Prem Singh Tamang | 6 |
| Tamil Nadu | Chennai | M. K. Stalin | 38 |
| Telangana | Hyderabad | Anumula Revanth Reddy | 33 |
| Tripura | Agartala | Manik Saha | 8 |
| Uttar Pradesh | Lucknow | Yogi Adityanath | 75 |
| Uttarakhand | Dehradun (Winter), Bhararisain (Summer) | Pushkar Singh Dhami | 13 |
| West Bengal | Kolkata | Mamata Banerjee | 23 |
No comments:
Post a Comment
anyone can comment I WILL BE AVAILAVE AT EVES