HONOURABLE CHIEF MINISTER AND MINISTERS OF TAMIL NADU
| M. K. Stalin | Kolathur | Chief Minister |
| DMK | ||||
| Cabinet Ministers | ||||||||
| 2. | Durai Murugan | Katpadi | Minister for Water Resources |
| DMK | |||
| 3. | Udhayanidhi Stalin | Chepauk-Thiruvallikeni | Deputy Chief Minister |
| DMK | |||
| 4. | K. N. Nehru | Tiruchirappalli West | Minister for Municipal Administration |
| DMK | |||
| 5. | I. Periyaswamy | Athoor | Minister for Rural Development |
| DMK | |||
| 6. | Dr. K. Ponmudy | Tirukkoyilur Assembly constituency | Minister for Forests |
| DMK | |||
| 7. | E. V. Velu | Tiruvannamalai | Minister for Public Works |
| DMK | |||
| 8. | M. R. K. Panneerselvam | Kurinjipadi | Minister for Agriculture and Farmer's Welfare |
| DMK | |||
| 9. | K. K. S. S. R. Ramachandran | Aruppukottai | Minister for Revenue and Disaster Management |
| DMK | |||
| 10. | Thangam Thennarasu | Tiruchuli | Minister for Finance and Environment Climate Change |
| DMK | |||
| 11. | S. Regupathy | Thirumayam | Minister for Law |
| DMK | |||
| 12. | S. Muthusamy | Erode West | Minister for Housing and Urban Development |
| DMK | |||
| 13. | K. R. Periyakaruppan | Tiruppattur (Sivaganga) | Minister for Co-operation |
| DMK | |||
| 14. | T. M. Anbarasan | Alandur | Minister for Micro, Small and Medium Enterprises (MS&ME) |
| DMK | |||
| 15. | M. P. Saminathan | Kangayam | Minister for Tamil Development, Information & Publicity |
| DMK | |||
| 16. | P. Geetha Jeevan | Thoothukkudi | Minister for Social Welfare & Women Empowerment |
| DMK | |||
| 17. | Anitha R. Radhakrishnan | Tiruchendur | Minister for Fisheries – Fishermen Welfare and Animal Husbandry |
| DMK | |||
| 18 | R.S.Rajakannappan | Mudukulathur | Minister for Milk & Dairy Development |
| DMK | |||
| 19 | R. Rajendran | Salem North | Minister for Tourism | DMK | ||||
| 20 | R. Sakkarapani | Oddanchatram | Minister for Food and Civil Supplies |
| DMK | |||
| 21. | V.Senthilbalaji | Karur | Minister for Electricity, Prohibition and Excise |
| DMK | |||
| 22. | R. Gandhi | Ranipet | Minister for Handlooms and Textiles |
| DMK | |||
| 23. | M. Subramaniam | Saidapet | Minister for Medical and Family Welfare |
| DMK | |||
| 24. | P. Moorthy | Madurai East | Minister for Commercial Taxes and Registration |
| DMK | |||
| 25. | S. S. Sivasankar | Kunnam | Minister for Transport |
| DMK | |||
| 26. | P. K. Sekar Babu | Harbour | Minister for Hindu Religious and Charitable Endowments |
| DMK | |||
| 27. | Dr. Govi Chezhian | Thiruvidamarudur | Minister for Higher Education [8] |
| DMK | |||
| 28. | Palanivel Thiagarajan | Madurai Central | Minister for Information Technology |
| DMK | |||
| 29. | S.M. Nasar | Avadi | Minister for Minorities Welfare and Non Resident Tamils Welfare |
| DMK | |||
| 30. | Anbil Mahesh Poyyamozhi | Thiruverumbur | Minister for School Education |
| DMK | |||
| 31. | Siva. V. Meyyanathan | Alangudi | Minister for Backward Classes Welfare |
| DMK | |||
| 32. | C.V. Ganesan | Tittakudi | Minister for Labour Welfare and Skill Development |
| DMK | |||
| 33. | Dr. T. R. B. Rajaa | Mannargudi | Minister for Industries, Investment Promotions and Commerce. |
| DMK | |||
| 34. | M. Mathiventhan | Rasipuram | Minister for Adi Dravidar Welfare |
| DMK | |||
| 35. | N. Kayalvizhi Selvaraj | Dharapuram | Minister for Human Resources Management |
| ||||
No comments:
Post a Comment
anyone can comment I WILL BE AVAILAVE AT EVES